English Vocabulary · Grade 10 Live Review Preview
10th Grade Vocabulary Words
Tenth-grade reading asks learners to move confidently among literary analysis, argument, source evaluation, laboratory science, mathematics, computing, history, economics, psychology, philosophy, and the arts. This level emphasizes precise academic language, disciplinary meanings, connotation, word relationships, and the ability to interpret unfamiliar vocabulary in demanding context.
This independently authored 800-word beta curriculum is arranged in twenty-three pages of up to thirty-five words. Pages containing words 1–500 include five cloze questions drawn only from that enhanced range; words 501–800 remain fully visible and editable as list pages while expanded practice is developed. Every row includes an editable subject-field label and a conservative word-study note about transparent affixes, compound structure, capitalization, or dictionary base forms. The cited sources calibrate range and difficulty only; all learner-facing definitions, examples, quizzes, and descriptions are original KSSR copy.
Please note: the vocabulary lists for grades 9~11 have been selected to ensure no overlap with the previous grade level. If the words are too specialized or difficult for you, please go back to grade levels 4~8 and review the words on those pages.
Open the basic text version — works without JavaScript and is suitable for printing.
Your private study tools
Track your learning with My Vocabulary
Use the three small controls beside any word. Your choices stay attached to your account and appear in your My Vocabulary record.
- Star a difficult word to practise it again.
- Check a word when you have learned it.
- Add a note with a memory clue, synonym, or reminder.
These controls work during your free visits and save privately on this browser. Sign in to move them into your account’s My Vocabulary record.
| # | Word | Details | Meaning | Sample sentence |
|---|---|---|---|---|
| 1 | conceptual framework | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: conceptual + framework. Study the complete expression as one field-specific unit. | концептуальная основа | The conceptual framework connects neighborhood design, travel choices, and air quality. |
| 2 | operational definition | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: operational + definition. Study the complete expression as one field-specific unit. | рабочее определение | The operational definition treats regular exercise as at least 150 minutes of activity per week. |
| 3 | construct validity | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: construct + validity. Study the complete expression as one field-specific unit. | конструировать валидность | Researchers questioned the survey's construct validity because its stress scale mostly measured tiredness. |
| 4 | internal validity | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: internal + validity. Study the complete expression as one field-specific unit. | внутренняя валидность | Random assignment improved the experiment's internal validity. |
| 5 | external validity | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: external + validity. Study the complete expression as one field-specific unit. | внешняя валидность | Testing only professional athletes limits the trial's external validity. |
| 6 | ecological validity | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: ecological + validity. Study the complete expression as one field-specific unit. | экологическая обоснованность | Observing shoppers in an actual market increased the study's ecological validity. |
| 7 | concurrent validity | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: concurrent + validity. Study the complete expression as one field-specific unit. | одновременное действие | The new reading test showed concurrent validity by closely matching an established assessment. |
| 8 | predictive validity | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: predictive + validity. Study the complete expression as one field-specific unit. | прогностическая достоверность | Course performance provided evidence of the placement test's predictive validity. |
| 9 | content validity | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: content + validity. Study the complete expression as one field-specific unit. | достоверность контента | Including analysis, evidence, and conventions strengthened the exam's content validity. |
| 10 | interrater reliability | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: interrater + reliability. Study the complete expression as one field-specific unit. | межрегиональная надежность | Training raised interrater reliability among the essay scorers. |
| 11 | test-retest reliability | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: test + retest + reliability. Study the complete expression as one field-specific unit. | надежность испытаний-ретестов | Stable scores two weeks apart supported the questionnaire's test-retest reliability. |
| 12 | sampling frame | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: sampling + frame. Study the complete expression as one field-specific unit. | основа выборки | The voter registry served as the sampling frame for the telephone survey. |
| 13 | random sampling | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: random + sampling. Study the complete expression as one field-specific unit. | случайная выборка | Random sampling reduced the risk that researchers would select only convenient participants. |
| 14 | stratified sampling | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: stratified + sampling. Study the complete expression as one field-specific unit. | стратифицированная выборка | Stratified sampling ensured that every grade level appeared in the school survey. |
| 15 | cluster sampling | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: cluster + sampling. Study the complete expression as one field-specific unit. | кластерная выборка | The team used cluster sampling by choosing eight classrooms and surveying everyone in them. |
| 16 | systematic sampling | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: systematic + sampling. Study the complete expression as one field-specific unit. | систематический отбор проб | With systematic sampling, the archivist inspected every twentieth file. |
| 17 | convenience sample | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: convenience + sample. Study the complete expression as one field-specific unit. | удобный образец | Students leaving one cafeteria formed a convenience sample that could not represent the whole city. |
| 18 | oversampling | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Base-form focus: oversampling is the dictionary headword; compare its inflected or derived forms in context. | передискретизация | Oversampling provided enough rural respondents for a separate comparison. |
| 19 | response bias | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: response + bias. Study the complete expression as one field-specific unit. | предвзятость ответа | A judgmental question introduced response bias into the health survey. |
| 20 | nonresponse bias | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: nonresponse + bias. Study the complete expression as one field-specific unit. | предвзятость в связи с отсутствием ответов | Low participation by night-shift workers created nonresponse bias. |
| 21 | social desirability bias | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: social + desirability + bias. Study the complete expression as one field-specific unit. | предвзятость социальной желательности | Social desirability bias may cause respondents to underreport rude behavior. |
| 22 | measurement error | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: measurement + error. Study the complete expression as one field-specific unit. | погрешность измерения | A poorly calibrated scale introduced measurement error into every mass reading. |
| 23 | confidence interval | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: confidence + interval. Study the complete expression as one field-specific unit. | довери́тельный интерва́л | The confidence interval placed average growth between 4.2 and 5.1 centimeters. |
| 24 | confidence level | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: confidence + level. Study the complete expression as one field-specific unit. | уровень доверия | The researchers selected a 95 percent confidence level. |
| 25 | null hypothesis | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: null + hypothesis. Study the complete expression as one field-specific unit. | нулева́я гипо́теза | The null hypothesis states that both fertilizers produce the same average growth. |
| 26 | alternative hypothesis | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: alternative + hypothesis. Study the complete expression as one field-specific unit. | альтернати́вная гипо́теза | The alternative hypothesis predicts that warmer water speeds the reaction. |
| 27 | independent samples | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: independent + samples. Study the complete expression as one field-specific unit. | независимые образцы | The experiment used independent samples from two different schools. |
| 28 | paired samples | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: paired + samples. Study the complete expression as one field-specific unit. | парные образцы | Before-and-after blood pressure readings form paired samples. |
| 29 | control variable | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: control + variable. Study the complete expression as one field-specific unit. | переменная управления | Room temperature was a control variable in the battery test. |
| 30 | confounding variable | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: confounding + variable. Study the complete expression as one field-specific unit. | вмешивающаяся переменная | Prior training was a confounding variable in the comparison of teaching methods. |
| 31 | moderating variable | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: moderating + variable. Study the complete expression as one field-specific unit. | модерирующая переменная | Age acted as a moderating variable because the treatment benefited younger patients more strongly. |
| 32 | mediating variable | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: mediating + variable. Study the complete expression as one field-specific unit. | опосредующая переменная | Improved sleep was a mediating variable between reduced screen time and better concentration. |
| 33 | latent variable | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: latent + variable. Study the complete expression as one field-specific unit. | скрытая переменная | The model treats motivation as a latent variable reflected in effort and persistence. |
| 34 | extraneous variable | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: extraneous + variable. Study the complete expression as one field-specific unit. | внешняя переменная | Background noise was an extraneous variable during the memory task. |
| 35 | placebo effect | noun StudyField: Grade 10 research, argument, and source-literacy term Word study: Term structure: placebo + effect. Study the complete expression as one field-specific unit. | эффе́кт плаце́бо | Some participants reported less pain because of the placebo effect. |
Vocabulary reading and practice
Designing a Sampling Study
Reading practice for pages 1–3. Five relevant words are highlighted.
English reading
A conceptual framework connects neighborhood design, travel choices, and air quality. Researchers use stratified sampling so every district is represented, then apply random sampling within each district. They compare independent samples of commuters and remote workers. Their alternative hypothesis predicts a difference in average exposure, while the null hypothesis predicts none.
Russian translation
A reviewed translation is not available for this passage yet.
Reading comprehension
1. Why use stratified sampling?
It ensures that every district is represented.
2. Where is random sampling applied?
It is applied within each district.
3. What does the alternative hypothesis predict?
It predicts a difference in average exposure.
Vocabulary quiz
Choose the dictionary equivalent for each of 5 selected words.
Vocabulary chart page
This page focuses on the word chart. Reading passages appear once in each three-page group, while cloze quizzes remain in the established enhanced range for this level.
Sources and curriculum references
These references guide selection and calibration. Definitions, sample sentences, readings, questions, and teaching notes are independently written and reviewed.
- Common Core: Language Standards for Grades 9–10
- OpenStax: Biology 2e
- OpenStax: Chemistry 2e
- OpenStax: Algebra and Trigonometry 2e
- OpenStax: World History, Volume 2
- OpenStax: Psychology 2e
- OpenStax: Introduction to Philosophy
- WikDict downloadable bilingual dictionaries
- Kaikki.org / Wiktextract machine-readable Wiktionary data
- Language-Learning-decks public flashcard datasets
- SBBIC English-to-Khmer Dictionary
- English–Khmer Dictionary Dataset (machine-generated Khmer fallback; human review required)
- PanLex meanings snapshot (direct CC0 gap candidates; human review required)
- Cambridge bilingual dictionaries (individual editorial sense checks)
- Collins English–Hindi Dictionary (individual editorial checks)
- Hindwi and Rekhta dictionaries (individual Hindi/Urdu checks)
- National Institute of Korean Language: Basic Korean Dictionary
- JMdict/EDRDG Japanese dictionary project
- CC-CEDICT Chinese dictionary project
- VDict Vietnamese Dictionary (individual editorial check)
- Google Translate (machine-assisted lesson-reading draft; fluent review required)
- Kuperman et al.: Age-of-acquisition ratings for 30,000 English words
- The Princeton Review, Word Smart: Building an Educated Vocabulary (Privately Owned KSSR Materials; bibliographic calibration only).

